CRYO
100-300-600-1000™
COMMERCIAL / HORECA [60 to 1000kg]
CRYO
100-300-600-1000™
CRYO
100-300-600-1000™
CRYO 100™
COMMERCIAL / HORECA [60-100kg]
Ice condenser capacity: | 100kg |
Ice condenser performance: | 80Kg/24hr |
Ice condenser temperature: | -65 °C |
Chamber volume: | 3000 L |
Shelf dimensions: | 800x2000 mm (B x T) |
Number of shelves: | 7 + 1 |
Shelf area: | 10 m² |
Shelf spacing: | 40 mm |
Shelf temperature: for ice condenser at: |
-35 °C to +40 °C -50 °C |
Shelf temperature accuracy: | max. ±1 °C |
Ice condenser cooling system: | Air cooled (optionally water cooled) |
Shelf cooling system: | (see ice condenser cooling system) |
Unit dimensions: | 1300x2400 mm (diam x D) |
CRYO 300™
COMMERCIAL / HORECA [100-300kg]
Ice condenser capacity: | 300kg |
Ice condenser performance: | 280Kg/24hr |
Ice condenser temperature: | -65 °C |
Chamber volume: | 7500 L |
Shelf dimensions: | 1200x2000 mm (B x T) |
Number of shelves: | 12 + 1 |
Shelf area: | 29 m² |
Shelf spacing: | 40 mm |
Shelf temperature: for ice condenser at: |
-35 °C to +40 °C -50 °C |
Shelf temperature accuracy: | max. ±1 °C |
Ice condenser cooling system: | Air cooled (optionally water cooled) |
Shelf cooling system: | (see ice condenser cooling system) |
Unit dimensions: | 2000x3000 mm (diam x D) |
CRYO 600™
COMMERCIAL / HORECA [300-600kg]
Ice condenser capacity: | 600kg |
Ice condenser performance: | 580Kg/24hr |
Ice condenser temperature: | -65 °C |
Chamber volume: | 15000 L |
Shelf dimensions: | 1200x4000 mm (B x T) |
Number of shelves: | 12 + 1 |
Shelf area: | 58 m² |
Shelf spacing: | 40 mm |
Shelf temperature: for ice condenser at: |
-35 °C to +40 °C -50 °C |
Shelf temperature accuracy: | max. ±1 °C |
Ice condenser cooling system: | Air cooled (optionally water cooled) |
Shelf cooling system: | (see ice condenser cooling system) |
Unit dimensions: | 2000x6000 mm (diam x D) |
CRYO 1000™
COMMERCIAL / HORECA [600-1000kg]
Ice condenser capacity: | 1000kg |
Ice condenser performance: | 900Kg/24hr |
Ice condenser temperature: | -65 °C |
Chamber volume: | 7500 L |
Shelf dimensions: | 1200x4000 mm (B x T) |
Number of shelves: | 16 + 1 |
Shelf area: | 58 m² |
Shelf spacing: | 80 mm |
Shelf temperature: for ice condenser at: |
-35 °C to +40 °C -50 °C |
Shelf temperature accuracy: | max. ±1 °C |
Ice condenser cooling system: | Air cooled (optionally water cooled) |
Shelf cooling system: | (see ice condenser cooling system) |
Unit dimensions: | 2000x6000 mm (diam x D) |
Document
Document